Advertisement

SKIP ADVERTISEMENT

Georgia Governor Primary Election Results

Republican Primary

Winner

Gov. Brian Kemp wins the Republican primary.

Race called by The Associated Press.

Updated June 15, 2022
>95% reported
Candidate Votes Pct.
Brian Kemp*
885,626 +73.7% 73.7%
David Perdue
261,726 +21.8% 21.8
Kandiss Taylor
41,119 +3.4% 3.4
Total reported
1,201,460

* Incumbent

Results by county

County Kemp Perdue Taylor Total votes Est. rpt.
Cobb 80% 16% 2% 91,785 >95%
Gwinnett 78 18 2 70,227 >95%
Fulton 81 16 2 68,797 >95%
Cherokee 76 19 4 52,163 >95%
Forsyth 75 21 3 40,422 >95%
Hall 77 20 2 32,604 >95%
DeKalb 81 15 2 30,579 >95%
Chatham 77 20 2 26,113 >95%
Coweta 77 20 3 25,970 >95%
Columbia 71 25 3 24,001 >95%
Paulding 76 19 3 22,051 >95%
Fayette 77 19 3 21,037 >95%
Henry 77 19 3 20,108 >95%
Walton 78 19 2 18,608 >95%
Carroll 76 20 3 18,376 >95%
Houston 67 29 3 18,293 >95%
Bartow 76 20 3 16,375 >95%
Jackson 75 21 3 14,036 >95%
Floyd 75 21 3 13,822 >95%
Muscogee 66 31 2 13,754 >95%
Bibb 78 18 2 13,593 >95%
Glynn 68 28 3 13,211 >95%
Richmond 75 21 2 12,710 >95%
Whitfield 62 33 4 12,028 >95%
Barrow 76 20 2 11,661 >95%
Catoosa 58 37 4 11,296 >95%
Douglas 78 18 3 11,085 >95%
Lowndes 63 30 6 10,778 >95%
Oconee 83 13 2 10,612 >95%
Newton 78 19 2 10,478 >95%
Walker 58 35 5 9,878 >95%
Effingham 70 25 4 9,569 >95%
Clarke 83 13 2 9,300 >95%
Habersham 73 23 3 9,121 >95%
Bulloch 74 21 4 9,101 >95%
Gordon 71 24 4 9,062 >95%
Spalding 76 20 3 9,035 >95%
Gilmer 69 26 4 7,969 >95%
Troup 72 24 2 7,895 >95%
Union 66 28 4 7,823 >95%
Pickens 74 21 4 7,628 >95%
Laurens 75 21 4 7,244 >95%
Polk 74 22 2 6,909 >95%
Camden 62 31 5 6,693 >95%
Harris 62 34 3 6,672 >95%
Dawson 72 23 4 6,598 >95%
White 74 22 3 6,580 >95%
Thomas 65 31 3 6,347 >95%
Monroe 74 21 4 6,335 >95%
Fannin 62 33 4 6,326 >95%
Murray 60 35 4 6,239 >95%
Bryan 69 23 7 6,188 >95%
Madison 75 21 3 6,185 >95%
Lumpkin 72 23 4 5,952 >95%
Rockdale 80 18 2 5,878 >95%
Haralson 75 21 4 5,831 >95%
Colquitt 71 23 5 5,765 >95%
Lee 69 25 5 5,580 >95%
Wayne 68 22 9 5,172 >95%
Clayton 77 19 2 5,104 >95%
Tift 72 23 5 5,092 >95%
Hart 61 33 4 5,007 >95%
Morgan 68 29 3 4,873 >95%
Baldwin 77 19 3 4,820 >95%
Greene 80 19 1 4,761 >95%
Franklin 62 33 4 4,703 >95%
Jones 74 22 3 4,628 >95%
Pike 73 23 3 4,611 >95%
Putnam 76 21 2 4,595 >95%
Ware 56 34 9 4,454 >95%
Butts 75 22 2 4,327 >95%
Coffee 59 33 8 4,319 >95%
Dougherty 75 21 3 4,217 >95%
Stephens 63 31 5 4,211 >95%
Upson 73 23 3 4,155 >95%
Rabun 70 26 3 4,042 >95%
Pierce 53 30 16 3,857 >95%
Appling 57 21 21 3,781 >95%
Banks 66 29 4 3,738 >95%
Chattooga 66 26 7 3,546 >95%
Toombs 74 20 5 3,440 >95%
Towns 65 30 3 3,427 >95%
Dodge 70 22 7 3,419 >95%
Meriwether 72 23 3 3,415 >95%
Grady 62 33 5 3,332 >95%
Berrien 61 28 9 3,321 >95%
Emanuel 68 25 6 3,302 >95%
Lamar 73 23 3 3,292 >95%
Oglethorpe 77 18 3 3,200 >95%
Worth 66 26 7 3,190 >95%
Elbert 62 34 4 3,174 >95%
Dade 53 41 4 3,166 >95%
Brantley 49 31 19 3,158 >95%
Decatur 69 27 2 3,084 >95%
McDuffie 70 23 6 3,071 >95%
Tattnall 77 18 5 3,056 >95%
Jasper 69 28 2 2,982 >95%
Liberty 72 23 4 2,972 >95%
Sumter 68 26 5 2,941 >95%
Peach 68 28 3 2,778 >95%
Crisp 72 22 5 2,742 >95%
Mitchell 73 22 4 2,615 >95%
Burke 73 24 2 2,580 >95%
McIntosh 70 25 4 2,566 >95%
Bleckley 76 19 5 2,562 >95%
Cook 63 27 9 2,476 >95%
Bacon 54 27 18 2,387 >95%
Jeff Davis 56 25 18 2,147 >95%
Heard 72 25 3 2,121 >95%
Screven 73 22 4 2,086 >95%
Crawford 69 27 3 2,067 >95%
Brooks 61 32 6 2,009 >95%
Lincoln 69 28 3 1,925 >95%
Washington 74 22 3 1,914 >95%
Jefferson 69 24 7 1,893 >95%
Ben Hill 65 26 9 1,882 >95%
Johnson 66 28 5 1,712 >95%
Irwin 64 28 7 1,687 >95%
Wilkinson 71 24 5 1,663 >95%
Montgomery 69 24 7 1,631 >95%
Wilkes 69 27 3 1,529 >95%
Charlton 54 35 10 1,502 >95%
Long 72 21 6 1,465 >95%
Telfair 69 22 8 1,464 >95%
Evans 77 18 5 1,432 >95%
Early 79 18 2 1,430 >95%
Pulaski 68 27 4 1,401 >95%
Candler 74 21 4 1,347 >95%
Seminole 71 25 3 1,329 >95%
Marion 58 36 5 1,243 >95%
Wilcox 63 30 7 1,236 >95%
Taylor 66 29 4 1,203 >95%
Lanier 59 29 10 1,199 >95%
Turner 69 27 4 1,191 >95%
Twiggs 68 27 4 1,187 >95%
Dooly 71 23 6 1,121 >95%
Miller 70 24 5 1,096 >95%
Treutlen 75 20 4 1,072 >95%
Terrell 69 27 2 1,058 >95%
Jenkins 68 27 5 1,053 >95%
Atkinson 59 32 7 997 >95%
Schley 58 25 17 897 >95%
Clinch 65 27 7 852 >95%
Glascock 59 32 8 819 >95%
Macon 67 28 3 790 >95%
Wheeler 62 25 13 759 >95%
Randolph 73 24 2 737 >95%
Warren 71 25 4 670 >95%
Talbot 58 37 4 667 >95%
Hancock 69 26 4 583 >95%
Echols 61 34 4 567 >95%
Baker 72 22 5 480 >95%
Calhoun 81 16 2 455 >95%
Webster 59 30 9 420 >95%
Stewart 58 38 3 348 >95%
Clay 75 23 2 337 >95%
Chattahoochee 52 43 2 320 >95%
Quitman 69 30 1 310 >95%
Taliaferro 65 25 9 220 >95%

How candidates are faring among different voting groups

This table is based on vote tallies from precincts that have reported so far.

Areas that are... Votes so far Leader margin Leading candidates’ votes
Strong Trump areas 727,129 Kemp +48 (+348,927 votes)
Kemp
Perdue
Suburban 594,789 Kemp +57 (+336,531 votes)
Rural 514,029 Kemp +46 (+234,455 votes)
Higher income 275,675 Kemp +61 (+168,722 votes)
Lower income 116,614 Kemp +40 (+47,097 votes)

Analysis From Our Reporters

  • Azi Paybarah
    Azi Paybarah May 25, 2022

    Dr. Rich McCormick and Jake Evans, whom Donald Trump endorsed, are heading to a runoff for an open and newly drawn congressional seat in Georgia. McCormick narrowly lost a House race in Georgia in 2020 and Evans is the son of Randy Evans, Trump’s former ambassador to Luxembourg.

  • Trip Gabriel
    Trip Gabriel, Reporting from Huntsville, Ala. May 24, 2022

    Late polls in the Alabama Senate race showed Katie Britt with a lead of 2 to 8 points over Mo Brooks, with around 10 percent undecided. Her margin tonight is looking like it will be easily in double digits. She picked up many of the undecideds, which bodes well for a likely runoff.

  • Nick Corasaniti
    Nick Corasaniti May 24, 2022

    Raffensperger has remained just above 51 percent with 81 percent of votes counted, still safe from a runoff. The majority of remaining votes are from Cobb, Gwinnett, DeKalb and Forsyth, all counties where Raffensperger has a more than 20-point lead.

  • Katie Glueck
    Katie Glueck, Reporting from Peachtree Corners, Ga. May 24, 2022

    McBath, whose son was shot and killed in 2012, describes the “singular fear,” the “all-consuming fear” that parents feel about their children’s safety, as she alludes to the pain parents in Texas are feeling tonight.

  • Katie Glueck
    Katie Glueck, Reporting from Peachtree Corners, Ga. May 24, 2022

    McBath has arrived at her victory party and receives a standing ovation.

  • Katie Glueck
    Katie Glueck, Reporting from Peachtree Corners, Ga. May 24, 2022

    Some attendees at McBath’s watch party are wearing Moms Demand Action shirts, a nod to the gun violence prevention group. At least one has lost a child to gun violence, as Ms. McBath did.

  • Maya King
    Maya King, Reporting from Atlanta. May 24, 2022

    Brian Kemp’s daughter Amy Porter is introducing her father in a tearful address to supporters. She thanked everyone for their support and talked about the family’s role in his campaign — they’ve traveled across the state alongside him.

  • Maya King
    Maya King, Reporting from Atlanta. May 24, 2022

    The television screens at Brian Kemp’s election watch party are on now. It is showing a highlight reel of Mr. Kemp’s campaign over the last year.

  • Jennifer Medina
    Jennifer Medina May 24, 2022

    Tonight could be a big rebuke for Trump as a would-be kingmaker. Kemp has already scored an easy win against the former president’s chosen candidate, and a Raffensperger victory would be a vindication for those who want to move on from 2020.

  • Jonathan Weisman
    Jonathan Weisman, Reporting from Atlanta. May 24, 2022

    Before Herschel Walker was to claim his victory, his best friend said he had a special guest on the phone, former President Donald J. Trump. But when they patched him through, they got a busy signal. Now the event is on hold for Mr. Trump.

  • Nick Corasaniti
    Nick Corasaniti May 24, 2022

    Though Raffensperger appears to be maintaining a comfortable lead over Hice, the magic number is staying above the 50 percent threshold to avoid a runoff. He’s at 50.4 percent with 33 percent of precincts reporting.

  • Trip Gabriel
    Trip Gabriel, Reporting from Huntsville, Ala. May 24, 2022

    At Mo Brooks’s watch party, a supporter took the stage to announce that results would be a while in coming in, but “we expect really good news tonight.”

  • Maya King
    Maya King, Reporting from Atlanta. May 24, 2022

    There are no TV screens at Brian Kemp’s election night watch party. So even though the race has been called for him, it’s unclear whether the hundreds of folks in attendance know that’s the case.

  • Nick Corasaniti
    Nick Corasaniti May 24, 2022

    Though not quite keeping pace with Kemp, Raffensperger is doing well in counties where Kemp is maintaining a significant lead. So is Chris Carr, the Republican candidate for attorney general running against John Gordon, the Trump-endorsed candidate.

  • Jonathan Weisman
    Jonathan Weisman, Reporting from Atlanta. May 24, 2022

    A huge roar in the stately ballroom of the Georgian Terrace Hotel when Herschel Walker’s victory is announced, but the football hero will not address the gathering until after President Biden addresses the nation on the horrific shooting in Texas.

  • Katie Glueck
    Katie Glueck, Reporting from Peachtree Corners, Ga. May 24, 2022

    Warnock is regarded as a strong candidate. But Democrats worry about the challenges facing even their most politically skilled, best-resourced contenders in this challenging national environment for their party.

  • Reid Epstein
    Reid Epstein, Reporting from Peachtree Corners, Ga. May 24, 2022

    Last week, in an interview with The Times, David Perdue guaranteed he wouldn’t lose by 30 points. So far, he’s spot on – Mr. Perdue is trailing Gov. Brian Kemp by 50 points.

  • Nate Cohn
    Nate Cohn May 24, 2022

    The more interesting result there? Secretary of State Brad Raffensperger up by a mere 50 to 42 percent. The polls showed a much tighter race in the secretary of state contest, and that kind of result in Richmond County already starts to raise the possibility of a runoff.

  • Katie Glueck
    Katie Glueck, Reporting from Peachtree Corners, Ga. May 24, 2022

    Stacey Abrams’s race will test the degree to which a strong political brand can mitigate challenging national headwinds for Democratic candidates.

  • Reid Epstein
    Reid Epstein, Reporting from Peachtree Corners, Ga. May 24, 2022

    Brad Raffensperger, Georgia’s secretary of state, is expected in about an hour at his campaign party at a restaurant in Peachtree Corners, an upscale planned community in Gwinnett County.

Democratic Primary

Updated May 25, 2022
Candidate
Stacey Abrams Uncontested